K 22 – K 28 series – Robust large-scale block piston compressors with technology that is setting standards
BAUER 800 – 3500 l/min (large-scale block K 22 – K 28)
Opis
Type
designation |
Effective
free air delivery ¹ |
Max. operating
pressure ² |
Number of
compressor stages |
Speed
approx. |
Motor
output |
Power
consumption ¹ |
Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||
I 22.0-18.5 | 800 | 48 | 28 | 365 | 5300 | 4 | 1180 | 18.5 | 17.9 | 510 | 1120 |
I 22.0-22 | 930 | 56 | 33 | 365 | 5300 | 4 | 1320 | 22 | 20.5 | 570 | 1255 |
I 23.0-30 | 1300 | 78 | 46 | 350 | 5000 | 4 | 1200 | 30 | 28 | 760 | 1670 |
I 23.0-37 | 1480 | 89 | 52 | 350 | 5000 | 4 | 1400 | 37 | 34 | 780 | 1715 |
I 25.0-45 | 1900 | 114 | 67 | 350 | 5000 | 4 | 1180 | 45 | 41 | 1750 | 3850 |
I 28.0-55 | 2500 | 150 | 88 | 350 | 5000 | 4 | 830 | 55 | 50 | 1860 | 4090 |
I 28.0-75 | 3500 | 210 | 125 | 350 | 5000 | 4 | 1180 | 75 | 72 | 1950 | 4290 |
Type
designation |
Effective
free air delivery ¹ |
Max. operating
pressure ² |
Number of
compressor stages |
Speed
approx. |
Motor
output |
Power
consumption ¹ |
Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||
I 22.0-22-420 | 800 | 48 | 28 | 420 | 6000 | 4 | 1180 | 22 | 19 | 570 | 1255 |
Type
designation |
Effective
free air delivery ¹ |
Max. operating
pressure ² |
Number of
compressor stages |
Speed
approx. |
Motor
output |
Power
consumption ¹ |
Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||
I 25.9-45 | 1900 | 114 | 67 | 500 | 7200 | 5 | 1180 | 45 | 42 | 1900 | 4180 |
I 25.18-55 | 2300 | 138 | 81 | 500 | 7200 | 5 | 1100 | 55 | 55 | 1950 | 4290 |
¹ Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Values valid for 50 Hz.
² Max. operating pressure = max. safety valve pressure setting; reduced switch-off pressure.