P filters: The high-pressure cartridge filter systems from BAUER KOMPRESSOREN – in use all over the world for the treatment of breathing air, industrial air, nitrogen, helium, argon and methane

BAUER P-series cartridge filters
Opis
| Assembled on BAUER compressor unit prior to delivery | Free air capacity ¹ | Pressure range | ||
|---|---|---|---|---|
| l/min | m³/h | cfm | bar | |
| P61/350 | 770 | 46 | 27 | 90 – 350 |
| P61/420 | 770 | 46 | 27 | 90 – 420 |
| P61/500 | 770 | 46 | 27 | 420 – 550 |
| P81/350 | 930 | 56 | 33 | 90 – 350 |
| P81/420 | 930 | 56 | 33 | 90 – 420 |
| P81/500 | 1500 | 90 | 53 | 420 – 550 |
| ¹ For use with CO removal cartridge only up to 620 Nl/min.
For more detailed information, see the technical data sheets and quotations. |
||||
| Design on console for external wall mounting | Free air capacity | Pressure range | ||
| l/min | m³/h | cfm | bar | |
| P80/350 | 930 | 56 | 33 | 90 – 350 |
| P80/420 | 930 | 56 | 33 | 90 – 420 |
| P80/500 | 1500 | 90 | 53 | 420 – 550 |
| P100/350 | 1000 | 60 | 35 | 90 – 350 |
| P100/420 | 1000 | 60 | 35 | 90 – 420 |
| P120/350 | 2200 | 132 | 78 | 90 – 350 |
| P140/350 | 3500 | 210 | 124 | 90 – 350 |

