FCC 5 – Control panel for gas injection technology from 5 to 400 bar
BAUER FCC 5
Opis
| Display: | 10.4″ colour touch screen |
|---|---|
| Control: | PLC: programmable logic controller |
| Display of pressure values: | Real-time display of numerical values and characteristic curves |
| Data storage: | On internal CF card, external via USB (program data and process data) |
| Interface: | Ethernet connection for e.g.: remote diagnostics via Internet |
| Cleaning cycle: | Manual or automatic |
| Power supply: | 230 V / 50 Hz |
| Dimensions (L × W × H): | 460 × 450 × 1300 mm |
| Weight: | 62 kg (2 valves) |
| Proportional valves: | 1 to 2 per module; max. 2 modules |
|---|---|
| Type: | High-pressure proportional valve |
| Max. input pressure: | 400 bar |
| Precision: | ± 1% |
| Pressure range: | 5 to 400 bar |
| Control pressure range: | 5 to 400 bar |
| Power supply: | 24 V, 2.5 A min. per channel |
| Filter: | 25 µm |
| Dimensions: | 200 × 200 × 200 mm |
| Approx. weight: | 12 kg (1 module) |






