Water-cooled high-pressure compressors in the GIB-SP-series in the pressure range 50 – 520 bar – for heavy-duty operation in industrial applications
BAUER 50 – 520 bar, powietrze (seria GIB-SP)
Opis
Type
designation |
Effective
free air delivery ¹ |
Max. operating
pressure ² |
Number of
compressor stages |
Speed
approx. |
Motor
output |
Power
consumption ¹ |
Net weight approx. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||||||
GIB 26.7-SP-110 | 15000 | 900 | 530 | 110 | 1600 | 3 | 1485 | 315 | 260 | 4600 | 10140 | ||||
GIB 26.12-SP-365 | 10400 | 624 | 367 | 365 | 5300 | 5 | 1485 | 250 | 213 | 4400 | 9700 | ||||
GIB 26.12-SP-420 | 10400 | 624 | 367 | 420 | 6100 | 5 | 1485 | 250 | 220 | 4400 | 9700 | ||||
|
|
624 | 367 | 520 | 7540 | 5 | 1485 | 250 | 227 | 4400 | 9700 |
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Max. operating pressure = max. safety valve pressure setting; reduced switch-off pressure.